Past Events 2004 |
||||||
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
||||||
| Zürich | 09.12.04 | MDA-basierte Entwicklung mit OptimalJ |
|
|||
| Zürich | 02.12.04 | Java Developer Day: Geschäftsprozessintegration mit der Business Process Execution Language (BPEL), XML und JAVA |
|
|||
| Zürich | 24.11.04 | HTML based UI framework evaluation, what really matters to an enterprise company |
|
|||
| Meyrin-Genève | 09.11.04 | Deploying the worlds largest grid |
|
|||
| Zürich | 13.10.04 | Enterprise IT im Umbruch |
|
|||
| Zürich | 12.10.04 | Die Eclipse Rich Client Platform |
|
|||
| Zürich | 24.09.04 | The Java Community Process (JCP) Program - Building Better Platforms Through Collaboration |
|
|||
| Zürich | 08.09.04 | JBossCache: a replicated transactional cache for POJOs |
|
|||
| Zürich | 29.06.04 | Enterprise Grid Computing |
|
|||
| Zürich | 09.06.04 | Architectures for Mission-Critical Development with Java |
|
|||
| Zürich | 25.05.04 | Java WebServices |
|
|||
| Zürich | 27.04.04 | MDA entzaubert - mit Ameos |
|
|||
| Zürich | 24.03.04 | Effizientes Objekt-Relationales Mapping für Java Applikationen |
|
|||
| Zürich | 03.03.04 | An Overview of UML 2.0 - with a brief introduction to MDD |
|
|||
| Zürich | 29.01.04 | JAXFront - Java basierte XML Frontends |
|
|||
| Zürich | 20.01.04 | Introduction to IIOP.NET |
|
|||
| Regensdorf | 13.01.04 | Web Applications consuming Web Services |
|
|||
| Zürich | 06.01.04 | SAP Web Application Server - die Java Strategie der SAP |
|
|||
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
||||||
| WIPS = Works in Progress Seminar WIPS events are the developer's platform for knowledge exchange. |
||||||
| RIPS = Research in Progress Seminar RIPS events cope with ongoing research and development which is likely to have a major influence on Java technology in mid-terms. |
||||||
| BIZZ = Business Talks BIZZ events cover Java related topics for project leaders, system architects and managers responsible for IT strategies. |
||||||
| TOSH = TopShot An event is marked as TOSH as soon as 50 people register for it. All our events are supposed to be vendor independent. |
||||||

